Premium Sizing Guide
A garment with the correct fit is fundamental for obtaining the best post-surgical results. Follow our step-by-step guide.
1. Neck
Measure the circumference of the neck at the base, where a shirt collar would sit.
2. Chest / Bust
Measure around the fullest part of the chest/bust, keeping the tape horizontal.
3. Waist
Measure around the narrowest part of your waistline, usually just above the belly button.
4. Abdomen
Measure the circumference of the abdomen at the level of the navel.
5. Hips
Measure around the fullest part of your hips and buttocks.
6. Thigh
Measure the circumference of the fullest part of the thigh.
7. Arm
Measure the circumference of the bicep at its widest point.
8. Male Chest
Specific measurement for male garments, focusing on the chest and upper torso.
| VOE Size | Waist (cm) | Hips (cm) | Thigh (cm) |
|---|---|---|---|
| 70 (XXXXS) | 58-64 | 80-85 | 46-49 |
| 75 (XXXS) | 64-68 | 85-90 | 49-52 |
| 80 (XXS) | 68-72 | 90-95 | 52-55 |
| 85 (XS) | 72-76 | 95-100 | 55-58 |
| 90 (S) | 76-80 | 100-105 | 58-61 |
| 95 (M) | 80-84 | 105-110 | 61-64 |
| 100 (L) | 84-88 | 110-115 | 64-67 |
| 105 (XL) | 88-92 | 115-120 | 67-70 |
| 110 (XXL) | 92-96 | 120-125 | 70-73 |
| 115 (XXXL) | 96-100 | 125-135 | 73-76 |
| VOE Size | Chest (cm) | Waist (cm) | Thigh (cm) |
|---|---|---|---|
| 70 (XXXXS) | 80-85 | - | - |
| 75 (XXXS) | 85-90 | - | - |
| 80 (XXS) | 90-95 | 75-80 | - |
| 85 (XS) | 95-100 | 80-85 | 46-49 |
| 90 (S) | 100-105 | 85-90 | 49-52 |
| 95 (M) | 105-110 | 90-95 | 52-55 |
| 100 (L) | 110-115 | 95-100 | 55-59 |
| 105 (XL) | 115-120 | 100-105 | 59-61 |
| 110 (XXL) | 120-125 | 105-115 | 61-64 |
| 115 (XXXL) | 125-130 | 115-125 | 64-67 |
| Size (ESP/FR) | UK / USA | Underbust (cm) | Cup B (cm) | Cup C (cm) | Cup D (cm) |
|---|---|---|---|---|---|
| 80 | 30 | 63-67 | 77-81 | 81-84 | 84-87 |
| 85 | 32 | 68-72 | 82-86 | 86-89 | 89-92 |
| 90 | 34 | 73-77 | 87-91 | 91-95 | 95-98 |
| 95 | 36 | 78-82 | 92-96 | 96-99 | 99-102 |
| 100 | 38 | 83-87 | 97-101 | 101-104 | 104-107 |
| 105 | 40 | 88-92 | 102-106 | 106-109 | 109-112 |
Arm Sleeves
| Size | Arm Circumference (cm) |
|---|---|
| XS | 21-24 |
| S | 24-27 |
| M | 27-30 |
| L | 30-33 |
| XL | 33-36 |
| XXL | 36-40 |
Chin Straps (Facial)
| Size | Head Circumference (cm) |
|---|---|
| S | 34-36 (Neck) / 55-60 (Head) |
| L | 36-40 (Neck) / 60-65 (Head) |
Expert Recommendations
Measure Without Clothes
For the most accurate results, measure directly against your skin or over very thin undergarments.
The "In-Between" Rule
If your measurements fall between two sizes, we generally recommend choosing the larger size for standard comfort, or the smaller one if you prefer higher compression.
Post-Surgical Swelling
Remember that swelling is natural after surgery. Our charts account for standard inflammation, but consult your surgeon for specific advice.
